<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan John</title>
	<atom:link href="http://danjohn.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danjohn.net</link>
	<description>The Wide and Wonderful World of all things Fitness</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Big 21 Program by Ryan W</title>
		<link>http://danjohn.net/2009/12/the-big-21-program/comment-page-1/#comment-1504</link>
		<dc:creator>Ryan W</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=243#comment-1504</guid>
		<description>I&#039;m wanting to do this and have some experience (not a lot) with each lift. I am a male that weighs 205 pound, lifts 3-4 times per week, and would like a best guess range as to what my starting weights should be, or a way to figure it out myself. Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wanting to do this and have some experience (not a lot) with each lift. I am a male that weighs 205 pound, lifts 3-4 times per week, and would like a best guess range as to what my starting weights should be, or a way to figure it out myself. Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An old article about the death of a friend by Robert Shelfer</title>
		<link>http://danjohn.net/2009/11/an-old-article-about-the-death-of-a-friend/comment-page-1/#comment-1503</link>
		<dc:creator>Robert Shelfer</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=260#comment-1503</guid>
		<description>For me the GOAL was the issue.  I wanted to be a competitor and I knew that people I was competing against had better genitics,  which in my case meant that their testosterone level was higher than mine.  John Powell mentions a &quot;blood profile test should show testosterone and DHEA levels.&quot;   This is what I did BUT I got several MD&#039;s to run a lot of tests to determine what would be the correct amount of testosterone to administer to raise my level up into the NORMAL range.  

Turns out that I use one gram of NS-Testosterone 87.5 MG/GM non alcohol gel daily.(means I rub this testosterone on my skin in the morning)  I have a legal RX for this perscription. I won&#039;t be going to the Olympics but since I&#039;m 66 I don&#039;t care.  I do compete in other venues where there is no testing.  When I worked as a contruction worker I was tested four or five times every year and had no problem.  I would have to say that thus far, 18 years, I&#039;ve had no problem. but I might be lying about that.  Time will tell.

  I don&#039;t remember where I read this ,&quot; once competion comes into the picture,then health and fitness are no longer important.&quot;  For example, training to race means getting as close to overtraining as you can without getting injured. This is called peaking.  I need to point out here that although I have used resistance training for the last 28 years I have always competed as an endurance athlete; runner, triathlete, canoe racer, swimmer, in other words, a pencil neck. I played football in high school but at a very low level.

  As an endurance athlete,  I&#039;ve always paid strict attention to what I eat and drink.  After I retired I went to the local high school football coach and the college track coach and told them that I would running nutritional profiles  for any of their athletes that wanted one.  Not interested.  Watching my grandkids eat is torture.

  I think the full blood profile test would be a great place to start  BEFORE a person determines their GOAL.  Arnold said ilt something like this, &quot;determine what sport you have the best body type to compete in.&quot;   Good advice.  Eat breakfast like a king.</description>
		<content:encoded><![CDATA[<p>For me the GOAL was the issue.  I wanted to be a competitor and I knew that people I was competing against had better genitics,  which in my case meant that their testosterone level was higher than mine.  John Powell mentions a &#8220;blood profile test should show testosterone and DHEA levels.&#8221;   This is what I did BUT I got several MD&#8217;s to run a lot of tests to determine what would be the correct amount of testosterone to administer to raise my level up into the NORMAL range.  </p>
<p>Turns out that I use one gram of NS-Testosterone 87.5 MG/GM non alcohol gel daily.(means I rub this testosterone on my skin in the morning)  I have a legal RX for this perscription. I won&#8217;t be going to the Olympics but since I&#8217;m 66 I don&#8217;t care.  I do compete in other venues where there is no testing.  When I worked as a contruction worker I was tested four or five times every year and had no problem.  I would have to say that thus far, 18 years, I&#8217;ve had no problem. but I might be lying about that.  Time will tell.</p>
<p>  I don&#8217;t remember where I read this ,&#8221; once competion comes into the picture,then health and fitness are no longer important.&#8221;  For example, training to race means getting as close to overtraining as you can without getting injured. This is called peaking.  I need to point out here that although I have used resistance training for the last 28 years I have always competed as an endurance athlete; runner, triathlete, canoe racer, swimmer, in other words, a pencil neck. I played football in high school but at a very low level.</p>
<p>  As an endurance athlete,  I&#8217;ve always paid strict attention to what I eat and drink.  After I retired I went to the local high school football coach and the college track coach and told them that I would running nutritional profiles  for any of their athletes that wanted one.  Not interested.  Watching my grandkids eat is torture.</p>
<p>  I think the full blood profile test would be a great place to start  BEFORE a person determines their GOAL.  Arnold said ilt something like this, &#8220;determine what sport you have the best body type to compete in.&#8221;   Good advice.  Eat breakfast like a king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mass Made Simple&#8230;Lite by James Marshall</title>
		<link>http://danjohn.net/2012/01/mass-made-simple-lite/comment-page-1/#comment-1502</link>
		<dc:creator>James Marshall</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1186#comment-1502</guid>
		<description>Reminds me of some articles from 20 years ago. But time under the bar requires effort. Researching seaweed supplements for breakfast that produce instantaneous results, costs money.
Seems like effort is harder to come by now than money.

Great to see your approach Dan.</description>
		<content:encoded><![CDATA[<p>Reminds me of some articles from 20 years ago. But time under the bar requires effort. Researching seaweed supplements for breakfast that produce instantaneous results, costs money.<br />
Seems like effort is harder to come by now than money.</p>
<p>Great to see your approach Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mass Made Simple&#8230;Lite by Bojer</title>
		<link>http://danjohn.net/2012/01/mass-made-simple-lite/comment-page-1/#comment-1501</link>
		<dc:creator>Bojer</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1186#comment-1501</guid>
		<description>Really amazing job! It really seems like this program is a lot easier to do for the average person compared to MMS, but it is still very hard work and i&#039;m sure it would yield great results. Will be sure to try it this spring and hopefully get to my goal weight of 200 pounds.</description>
		<content:encoded><![CDATA[<p>Really amazing job! It really seems like this program is a lot easier to do for the average person compared to MMS, but it is still very hard work and i&#8217;m sure it would yield great results. Will be sure to try it this spring and hopefully get to my goal weight of 200 pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As I have working on Emails from the book, &#8220;Easy Strength&#8230;&#8221; by Brock</title>
		<link>http://danjohn.net/2012/01/as-i-have-working-on-emails-from-the-book-easy-strength/comment-page-1/#comment-1500</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1183#comment-1500</guid>
		<description>Haha, don&#039;t worry Dan, it&#039;s on my list of books to purchase, but Boris knew how much I would enjoy it - and he was right! But I will definitely be buying  a copy soon (I was hoping to get one for Christmas) to have in my library to use as a reference manual.</description>
		<content:encoded><![CDATA[<p>Haha, don&#8217;t worry Dan, it&#8217;s on my list of books to purchase, but Boris knew how much I would enjoy it &#8211; and he was right! But I will definitely be buying  a copy soon (I was hoping to get one for Christmas) to have in my library to use as a reference manual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As I have working on Emails from the book, &#8220;Easy Strength&#8230;&#8221; by Dan John</title>
		<link>http://danjohn.net/2012/01/as-i-have-working-on-emails-from-the-book-easy-strength/comment-page-1/#comment-1499</link>
		<dc:creator>Dan John</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1183#comment-1499</guid>
		<description>Loaned?</description>
		<content:encoded><![CDATA[<p>Loaned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As I have working on Emails from the book, &#8220;Easy Strength&#8230;&#8221; by Brock</title>
		<link>http://danjohn.net/2012/01/as-i-have-working-on-emails-from-the-book-easy-strength/comment-page-1/#comment-1498</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1183#comment-1498</guid>
		<description>No questions here Dan, just a HUGE congrats on the book. My friend, Boris Bachmann, loaned it to me, and it is honestly perhaps the best book I&#039;ve read on training (Supertraining &amp; Science &amp; Practice are great, but a bit hard to grasp at times). I can&#039;t recommend it highly enough to any coach out there, not just S&amp;C. The thorough explanation of the training process is a must-read, since far too many coaches simply don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>No questions here Dan, just a HUGE congrats on the book. My friend, Boris Bachmann, loaned it to me, and it is honestly perhaps the best book I&#8217;ve read on training (Supertraining &amp; Science &amp; Practice are great, but a bit hard to grasp at times). I can&#8217;t recommend it highly enough to any coach out there, not just S&amp;C. The thorough explanation of the training process is a must-read, since far too many coaches simply don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As I have working on Emails from the book, &#8220;Easy Strength&#8230;&#8221; by Brian Mong</title>
		<link>http://danjohn.net/2012/01/as-i-have-working-on-emails-from-the-book-easy-strength/comment-page-1/#comment-1497</link>
		<dc:creator>Brian Mong</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1183#comment-1497</guid>
		<description>Coach, will you be talking about your Quadrant Training at the Clinic in MIchigan?  Thanks for all you do</description>
		<content:encoded><![CDATA[<p>Coach, will you be talking about your Quadrant Training at the Clinic in MIchigan?  Thanks for all you do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even Easier Strength by Søren Wahlgren</title>
		<link>http://danjohn.net/2011/06/even-easier-strength-perform-better-notes/comment-page-1/#comment-1496</link>
		<dc:creator>Søren Wahlgren</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1017#comment-1496</guid>
		<description>Hi Dan

Thanks for the article, it&#039;s been a real inspiration for me. I&#039;m thinking about putting something together incorporating weightlifting movements so I&#039;ll keep the squat, press and pull, and exchange the hinge and the explosive movements with an oly lift and a heavy oly pull. My thoughts in this regard are how many reps you&#039;d suggest for the oly movements? 5s and 10s doesn&#039;t seem appropriate for those types of lifts and 2 worksets yields to little volume. I thought about just flippind it around so I&#039;d do 5x2 on the 2x5 days, work up to a heavy double on 5-3-2 days, keep the singles day as it is and something light on the 1x10 day, haven&#039;t figured that one out yet.

Again, thanks for the article :)</description>
		<content:encoded><![CDATA[<p>Hi Dan</p>
<p>Thanks for the article, it&#8217;s been a real inspiration for me. I&#8217;m thinking about putting something together incorporating weightlifting movements so I&#8217;ll keep the squat, press and pull, and exchange the hinge and the explosive movements with an oly lift and a heavy oly pull. My thoughts in this regard are how many reps you&#8217;d suggest for the oly movements? 5s and 10s doesn&#8217;t seem appropriate for those types of lifts and 2 worksets yields to little volume. I thought about just flippind it around so I&#8217;d do 5&#215;2 on the 2&#215;5 days, work up to a heavy double on 5-3-2 days, keep the singles day as it is and something light on the 1&#215;10 day, haven&#8217;t figured that one out yet.</p>
<p>Again, thanks for the article <img src='http://danjohn.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michigan Clinic by Bob Taylor</title>
		<link>http://danjohn.net/2012/01/michigan-clinic/comment-page-1/#comment-1495</link>
		<dc:creator>Bob Taylor</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://danjohn.net/?p=1181#comment-1495</guid>
		<description>There is a link to the clinic page if you click Be There! above.  It is on Saturday, April 21 at Niles HS (which is in the southwest corner of Michigan, just across the border from South Bend, IN).  Hope to see you there!</description>
		<content:encoded><![CDATA[<p>There is a link to the clinic page if you click Be There! above.  It is on Saturday, April 21 at Niles HS (which is in the southwest corner of Michigan, just across the border from South Bend, IN).  Hope to see you there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

